Total pages: 144
| Date of Paper | Pages | Event Covered (Mirror, Sunday Pictorial and Sunday People) |
|---|---|---|
| Apr 10, 1932 | Page 26 | Leeds 11 Swinton 8 (Challenge Cup winners) |
| Apr 19, 1936 | Pages 43 and back | Leeds 18 Warrington 2 (Challenge Cup winners) |
| May 12, 1957 | Pages 22 and back | Leeds 9 Barrow 7 (Challenge Cup winners) |
| May 12, 1968 | Page 44 | Leeds 11 Wakefield 10 (Challenge Cup winners) |
| May 25, 1969 | Page 20 | Leeds 16 Castleford 14 (Championship Final winners) |
| May 21, 1972 May 22, 1972 | Page 20 Page 27 | Leeds 9 St Helens 5 (Championship Final winners) |
| May 8, 1977 | Page 46 | Leeds 16 Widnes 7 (Challenge Cup winners) |
| May 14, 1978 | Pages 38 and back | Leeds 14 St Helens 12 (Challenge Cup winners) |
| May 28, 1979 | Back page | Leeds 24 Bradford 2 (Premiership Trophy winners) |
| Jan 7, 1980 | Page 23 | Leeds 13 Hull K.R 13 |
| Jan 23, 1983 | Page 41 | Leeds 4 Wigan 15 (John Player Trophy Final) |
| May 1, 1994 | Pages 72 & 73 | Wigan 26 Leeds 16 (Challenge Cup Final) |
| Apr 2, 1995 | Pages 54 & 55 | Leeds 39 Featherstone Rovers 22 (Challenge Cup semi-final) |
| July 12, 1997 | Page 40 | Warrington 16 Leeds 23 |
| May 24, 1998 | Page 67 | Sheffield Eagles 23 Leeds 24 |
| Oct 5, 1998 | Page 37 | Leeds 13 Halifax 6 (Playoffs) |
| Oct 19, 1998 | Page 36 | Leeds 44 St Helens 16 (Playoffs) |
| Oct 25, 1998 | Pages 58 & 59 | Leeds 4 Wigan 10 (Grand Final) |
| Mar 29, 1999 | Page 33 | Bradford 10 Leeds 23 (Challenge Cup semi-final) |
| May 2, 1999 May 3, 1999 | Page 73 Page 35 | Leeds 52 London Broncos 12 (Challenge Cup winners) |
| May 22, 1999 | Page 47 | Leeds 70 Halifax 22 |
| June 19, 1999 | Page 43 | Leeds 45 Bradford 16 |
| July 3, 1999 | Page 51 | Leeds 40 Sheffield Eagles 16 |
| May 27, 2000 | Page 54 | Leeds 26 Wigan 19 |
| Sep 24, 2000 | Page 80 | Leeds 22 Castleford 14 (Playoffs) |
| Mar 11, 2001 | Page 80 | Hull 18 Leeds 20 (Challenge Cup quarter-final) |
| Apr 23, 2001 | Page 39 | Salford 14 Leeds 19 |
| May 5, 2001 | Page 54 | Leeds 74 St Helens 16 |
| June 16, 2001 | Page 59 | Hull 6 Leeds 15 |
| Mar 17, 2002 | Page 73 | Leeds 46 Wakefield 10 (Challenge Cup quarter-final) |
| May 6, 2002 | Page 39 | Salford 16 Leeds 48 |
| Mar 2, 2003 | Page 80 | th Leeds 21 London Broncos 12 (Challenge Cup 5 Round) |
| Mar 17, 2003 | Page 47 | Leeds 41 Hull 18 (Challenge Cup quarter-final) |
| Apr 13, 2003 | Page 31 | Leeds 33 St Helens 26 (Challenge Cup semi-final) |
| May 31, 2003 | Page 67 | Wigan 20 Leeds 30 |
| Sep 13, 2003 | Page 71 | Leeds 30 St Helens 20 |
| May 22, 2004 | Page 63 | Hull 12 Leeds 23 |
| July 24, 2004 | Page 67 | Leeds 70 St Helens 0 |
| Aug 9, 2004 | Page 47 | Huddersfield 10 Leeds 42 |
| Aug 23, 2004 | Page 42 | Leeds 40 Bradford 12 |
| Oct 9, 2004 | Page 67 | Leeds 40 Wigan 12 (Playoffs) |
| Oct 17, 2004 | Page 67 | Bradford 8 Leeds 16 (Grand Final winners) |
| Feb 5, 2005 | Page 68 | Leeds 39 Canterbury Bulldogs 32 (World Club Challenge winners) |
| Feb 19, 2005 | Page 67 | Leeds 30 St Helens 18 |
| Feb 28, 2005 | Page 43 | Leeds 66 Widnes 8 |
| Mar 25, 2005 | Page 76 | Bradford 12 Leeds 42 |
| June 19, 2005 | Page 25 | Leeds 70 Wigan 0 |
| Aug 1, 2005 | Page 57 | Leeds 56 Toulouse 18 (Challenge Cup semi-final) |
| Oct 1, 2005 | Page 63 | St Helens 16 Leeds 19 (Playoffs) |
| Feb 18, 2006 | Page 55 | Wigan 16 Leeds 24 |
| Mar 26, 2006 | Page 60 | Harlequins 0 Leeds 60 |
| Apr 8, 2006 | Page 53 | Hull 26 Leeds 34 |
| Feb 12, 2007 | Page 53 | Salford 26 Leeds 30 |
| Apr 22, 2007 | Page 61 | Leeds 38 St Helens 19 |
| May 7, 2007 | Page 46 | Bradford 38 Leeds 42 |
| July 7, 2007 | Page 63 | St Helens 10 Leeds 22 |
| Oct 6, 2007 | Page 59 | Leeds 36 Wigan 6 (Playoffs) |
| Oct 14, 2007 | Pages 52 & 53 | Leeds 33 St Helens 6 (Grand Final winners) |
| Mar 1, 2008 | Page 64 | Leeds 11 Melbourne Storm 4 (World Club Challenge winners) |
| Mar 15, 2008 | Page 69 | Leeds 48 Harlequins 0 |
| Mar 21, 2008 | Page 84 | Leeds 44 Bradford 2 |
| Mar 29, 2008 | Page 64 | St Helens 10 Leeds 14 |
| May 24, 2008 | Page 61 | Bradford 14 Leeds 30 |
| June 1, 2008 | Page 60 | Leeds 23 Wigan 16 (Challenge Cup quarter-final) |
| June 29, 2008 | Page 58 | Leeds 18 Castleford 12 |
| Aug 23, 2008 | Page 53 | Wigan 16 Leeds 52 |
| Sep 27, 2008 | Page 64 | Leeds 18 Wigan 14 (Playoffs) |
| Oct 5, 2008 | Pages 48 and back | St Helens 16 Leeds 24 (Grand Final winners) |
| Feb 7, 2009 | Page 65 | Leeds 28 Crusaders 6 |
| Apr 19, 2009 | Page 50 | Huddersfield 6 Leeds 34 |
| May 27, 2009 | Page 53 | Leeds 46 Hull 16 |
| June 21, 2009 | Page 64 | Harlequins 14 Leeds 48 |
| June 27, 2009 | Page 65 | Leeds 33 Bradford 20 |
| Aug 2, 2009 | Page 50 | Leeds 24 Warrington 22 |
| Sep 5, 2009 | Page 54 | Leeds 18 St Helens 10 |
| Sep 12, 2009 | Page 62 | Salford 24 Leeds 30 (League Leaders’ shield winners) |
| Sep 19, 2009 | Page 57 | Leeds 44 Hull K.R 8 (Playoffs) |
| Oct 11, 2009 | Pages 60 & 61 | Leeds 18 St Helens 10 (Grand Final winners) |
| Apr 18, 2010 | Page 54 | Hull 24 Leeds 48 (Challenge Cup 4th Round) |
| May 15, 2010 | Page 64 | Leeds 26 Warrington 16 |
| May 24, 2010 | Page 60 | Bradford 12 Leeds 26 |
| May 30, 2010 | Page 70 | Leeds 12 Wigan 10 (Challenge Cup quarter-final) |
| July 4, 2010 | Page 57 | Leeds 28 St Helens 24 |
| Aug 8, 2010 | Page 53 | Leeds 32 St Helens 28 (Challenge Cup semi-final) |
| Sep 5, 2010 | Page 56 | Hull 14 Leeds 18 |
| Sep 13, 2010 | Page 55 | Wigan 26 Leeds 27 (Playoffs) |
| Feb 14, 2011 | Page 59 | Bradford 28 Leeds 32 |
| Apr 22, 2011 | Page 84 | Bradford 22 Leeds 30 |
| Apr 30, 2011 | Page 69 | Castleford 6 Leeds 48 |
| May 8, 2011 | Page 53 | th Leeds 30 Crusaders 20 (Challenge Cup 4 Round) |
| July 25, 2011 | Page 51 | Hull 22 Leeds 38 (Challenge Cup quarter-final) |
| July 30, 2011 | Page 57 | Salford 22 Leeds 30 |
| Aug 8, 2011 | Page 49 | Leeds 10 Castleford 8 (Challenge Cup semi-final) |
| Sep 24, 2011 | Page 58 | Huddersfield 28 Leeds 34 (Playoffs) |
| Oct 1, 2011 | Page 59 | Warrington 24 Leeds 26 (Playoffs) |
| Oct 9, 2011 Oct 10, 2011 | Page 60 Pages 52 & 53 | St Helens 16 Leeds 32 (Grand Final winners) |
| Feb 4, 2012 | Page 63 | Leeds 34 Hull K.R 16 |
| Feb 18, 2012 | Page 63 | Leeds 26 Manly Sea Eagles 12 (World Club Challenge winners) |
| Apr 14, 2012 | Page 61 | th Leeds 38 Wakefield 18 (Challenge Cup 4 Round) |
| May 12, 2012 | Page 61 | Leigh 12 Leeds 60 (Challenge Cup quarter-final) |
| July 1, 2012 | Page 63 | London Broncos 12 Leeds 58 |
| July 15, 2012 | Page 63 | Leeds 39 Wigan 28 (Challenge Cup semi-final) |
| Sep 22, 2012 | Page 60 | Catalans Dragons 20 Leeds 27 (Playoffs) |
| Sep 29, 2012 | Page 60 | Wigan 12 Leeds 13 (Playoffs) |
| Oct 7, 2012 Oct 8, 2012 | Pages 56 & 57 Page 45 | Warrington 18 Leeds 26 (Grand Final winners) |
| Feb 2, 2013 | Page 55 | Leeds 36 Hull 6 |
| Mar 2, 2013 | Page 54 | St Helens 12 Leeds 20 |
| Apr 8, 2013 | Page 46 | Leeds 28 Warrington 22 |
| May 4, 2013 | Page 60 | Bradford 22 Leeds 42 |
| June 18, 2013 | Page 49 | Leeds 38 Widnes 28 |
| Sep 21, 2013 | Page 61 | Leeds 11 St Helens 10 (Playoffs) |
| Aug 10, 2014 | Page 52 | Leeds 24 Warrington 16 (Challenge Cup semi-final) |
| Aug 24, 2014 | Pages 52 & 53 | Leeds 23 Castleford 10 (Challenge Cup winners) |
| June 27, 2015 | Page 61 | Hull 6 Leeds 24 (Challenge Cup quarter-final) |
| Aug 1, 2015 | Page 58 | Leeds 24 St Helens 14 (Challenge Cup semi-final) |
| Aug 30, 2015 | Pages 62 & 63 | Leeds 50 Hull Kingston Rovers 0 (Challenge Cup winners) |
| Sep 26, 2015 | Page 57 | Huddersfield 16 Leeds 20 (League Leaders’ shield winners) |
| Oct 3, 2015 | Page 56 | Leeds 20 St Helens 13 (Super League semi-final) |
| Oct 11, 2015 Oct 12, 2015 | Pages 62 & 63 Page 45 | Leeds 22 Wigan 20 (Grand Final winners) |
| Sep 30, 2017 | Page 57 | Leeds 18 Hull FC 16 (Super League semi-final) |
| Oct 8, 2017 Oct 9, 2017 | Pages 60 & 61 Page 43 | Leeds 24 Castleford 6 (Grand Final winners) |
| Total Pages 144 |