Total pages: 114
| Date of Paper | Pages | Event Covered (Daily Mirror unless stated) |
|---|---|---|
| 31 May 1938 | Page 26 | Ipswich are voted into the Football League |
| 27 Apr 1954 | Page 13 | Newport Co. 1 Ipswich 2 (promoted to Division 2) |
| 2 May 1957 | Page 21 | Southampton 0 Ipswich 2 (promoted to Division 2) |
| 25 Apr 1961 | Page 23 | Derby 1 Ipswich 4 (Division 2 champions) |
| 29 Apr 1962 & 30 Apr 1962 | Pages 30 and back Page 22 | Ipswich 2 Aston Villa 0 (Division 1 champions) |
| 19 Sep 1962 | Page 31 | Floriana 1 Ipswich 4 (European Cup 1st Round, 1 st leg) |
| 26 Sep 1962 | Page 31 | Ipswich 10 Floriana 0 (European Cup 1st Round, 2nd leg) |
| 26 Oct 1962 | Page 30 | Ipswich manager Alf Ramsey is to manage England |
| 29 Nov 1962 | Page 31 | Ipswich beat AC Milan 2-1, but go out 4-2 on aggregate (European Cup 2nd Round) |
| 13 May 1968 | Page 26 | Ipswich 1 Blackburn 1 (Division 2 champions) |
| 13 Jan 1969 | Page 23 | Bobby Robson takes over as Ipswich manager |
| 20 Sep 1970 | Page 43 | Ipswich 4 Manchester United 0 |
| 20 Sep 1973 | Back page | Ipswich 1 Real Madrid 0 (UEFA Cup 1st Round, 1st leg) |
| 4 Oct 1973 | Back page | Real Madrid 0 Ipswich 0 (UEFA Cup 1st Round, 2nd leg) |
| 25 Oct 1973 | Back page | Ipswich 4 Lazio 0 (UEFA Cup 2nd Round, 1st leg) |
| 8 Nov 1973 | Page 26 | Lazio 4 Ipswich 2 (UEFA Cup 2nd Round, 2nd leg) |
| 29 Nov 1973 | Back page | Ipswich 1 FC Twente Enschede 0 (UEFA Cup 3rd Round,1st leg) |
| 13 Dec 1973 | Page 31 | FC Twente Enschede 1 Ipswich 2 (UEFA Cup 3rd Round, 2nd leg) |
| 7 Mar 1974 | Back page | Ipswich 1 Lokomotiv Leipzig 0 (UEFA Cup quarter-final, 1st leg) |
| 21 Mar 1974 | Back page | Lokomotiv Leipzig 1 Ipswich 0 (UEFA Cup quarter-final, 2nd leg) (Ipswich lose on penalties) |
| 9 Mar 1975 | Page 43 | Ipswich 0 Leeds 0 (FA Cup 6th Round) |
| 12 Mar 1975 | Page 31 | Leeds 1 Ipswich 1 (FA Cup 6th Round replay) |
| 26 Mar 1975 | Pages 31 and back | th nd Ipswich 0 Leeds 0 (FA Cup 6 Round 2 replay) |
| 29 Mar 1975 | Page 25 | Ipswich 3 Leeds 2 (FA Cup 6th Round 3rd replay) |
| 16 Feb 1977 | Back page | Ipswich 5 Norwich 0 |
| 12 Mar 1978 | Page 47 | Millwall 1 Ipswich 6 (FA Cup 6th Round) |
| 9 Apr 1978 | Page 43 | Ipswich 3 West Brom 1 (FA Cup semi-final) |
| 7 May 1978 & 8 May 1978 | Pages 42, 43 and back Pages 26, 27 & back | Ipswich 1 Arsenal 0 (FA Cup Final) |
| 2 Mar 1980 & 3 Mar 1980 | Page 47 Page 30 | Ipswich 6 Manchester United 0 |
| 27 Nov 1980 | Back page | Ipswich 5 Widzew Lodz 0 (UEFA Cup 3rd Round, 1st leg) |
| 11 Dec 1980 | Back page | Widzew Lodz 1 Ipswich 0 (UEFA Cup 3rd Round, 2nd leg) |
| 5 Mar 1981 | Back page | St Etienne 1 Ipswich 4 (UEFA Cup quarter-final, 1st leg) |
| 11 Mar 1981 | Back page | Ipswich 1 Nottingham Forest 0 (FA Cup 6th Round replay) |
| 9 Apr 1981 | Back page | Ipswich 1 Cologne 0 (UEFA Cup semi-final, 1st leg) |
| 23 Apr 1981 | Page 31 | Cologne 0 Ipswich 1 (UEFA Cup semi-final, 2nd leg) |
| 7 May 1981 | Back page | Ipswich 3 AZ Alkmaar 0 (UEFA Cup Final, 1st leg) |
| 21 May 1981 | Pages 30 & 31 | Ipswich win the UEFA Cup 5-4 on aggregate |
| 17 Feb 1982 | Back page | Ipswich 5 Southampton 2 (5 goals from Alan Brazil) |
| 21 Apr 1982 | Back page | Ipswich 2 Manchester United 1 |
| 31 Oct 1982 | Page 42 | Ipswich 6 West Brom 1 |
| 2 Jan 1985 | Page 27 | Ipswich 2 Norwich 0 |
| 28 Dec 1986 | Page 45 | Ipswich 3 Crystal Palace 0 |
| 22 Jan 1989 | Page 45 | Ipswich 5 Stoke 1 |
| 10 May 1990 | Page 38 | John Lyall becomes Ipswich manager |
| 26 Apr 1992 & 27 Apr 1992 | Page 45 Page 27 | Oxford 1 Ipswich 1 (Division 2 champions) |
| 4 May 1992 | Page 26 | Ipswich 3 Brighton 1 |
| 27 Nov 1996 | Page 29 | th Ipswich 1 Gillingham 0 (Coca-Cola Cup 4 Round) |
| 15 Feb 1998 | Page 76 | Ipswich 5 Huddersfield 1 |
| 15 May 2000 | Mania page 11 | Bolton 2 Ipswich 2 (Playoff semi-final, 1st leg) |
| 18 May 2000 | Page 59 | Ipswich 5 Bolton 3 (Playoff semi-final, 2nd leg) |
| 30 May 2000 | Pages 46, 47 and back | Ipswich 4 Barnsley 2 (Playoff Final) |
| 21 Sep 2001 | Page 84 | st st Ipswich 1 Torpedo Moscow 1 (UEFA Cup 1 Round, 1 leg) |
| 28 Sep 2001 | Pages 70 and back | Torpedo Moscow 1 Ipswich 2 (UEFA Cup 1st Round, 2nd leg) |
| 2 Nov 2001 | Page 62 | Helsingborgs 1 Ipswich 3 (UEFA Cup 2nd Round, 2nd leg) |
| 23 Nov 2001 | Pages 62 and back | Ipswich 1 Inter Milan 0 (UEFA Cup 3rd Round, 1st leg) |
| 7 Dec 2001 | Page 58 | Inter Milan 4 Ipswich 1 (UEFA Cup 3rd Round, 2nd leg) |
| 31 Dec 2001 | Mania page 8 | Ipswich 5 Sunderland 0 |
| 13 Jan 2002 | Page 75 | Ipswich 2 Tottenham 1 |
| 30 Aug 2002 | Page 68 | Ipswich 8 Avenir Beggen 1 (UEFA Cup Qualifying Round, 2nd leg) |
| 3 Nov 2004 | Page 50 | Ipswich 5 Sheffield United 1 |
| 13 Mar 2005 | Premplus page 6 | Ipswich 6 Nottingham Forest 0 |
| 1 May 2005 | Premplus page 11 | Ipswich 5 Crewe 1 |
| 16 May 2005 | Mania page 16 | West Ham 2 Ipswich 2 (Playoff semi-final 1st leg) |
| 26 Sep 2005 | Mania page 15 | Leeds United 0 Ipswich 2 |
| 6 Feb 2006 | Mania page 20 | Norwich 1 Ipswich 2 |
| 20 Nov 2006 | Mania page 14 | Ipswich 3 Norwich 1 |
| 2 Jan 2007 | Mania page 20 | Ipswich 1 Birmingham 0 |
| 5 Mar 2007 | Mania page 17 | Ipswich 2 QPR 1 |
| 11 Nov 2007 | Premplus page 11 | Ipswich 6 Bristol City 0 |
| 28 Nov 2007 | Page 75 | Ipswich 2 Southampton 0 |
| 12 Dec 2007 | Page 57 | Ipswich 3 Leicester 1 |
| 2 Jan 2008 | Mania page 15 | Ipswich 2 West Brom 0 |
| 14 Apr 2008 | Mania page 20 | Ipswich 2 Norwich 1 |
| 11 Dec 2008 | Page 80 | Ipswich 3 Bristol City 1 |
| 16 Mar 2009 | Mania page 15 | Reading 0 Ipswich 1 |
| 20 Apr 2009 | Mania page 20 | Ipswich 3 Norwich 2 |
| 27 Apr 2009 | Mania page 14 | Cardiff 0 Ipswich 3 |
| 30 Nov 2009 | Mania page 15 | Cardiff 1 Ipswich 2 |
| 29 Dec 2009 | Mania page 9 | Ipswich 3 QPR 0 |
| 10 Feb 2010 | Mania page 6 | QPR 1 Ipswich 2 |
| 10 Mar 2010 | Mania page 6 | Ipswich 2 Cardiff 0 |
| 19 Sep 2010 | Premplus page 11 | Ipswich 2 Cardiff 0 |
| 13 Jan 2011 | Pages 68 & 69 | Ipswich 1 Arsenal 0 (League Cup semi-final 1st leg) |
| 7 Feb 2011 | Mania page 16 | Ipswich 3 Sheffield United 0 |
| 1 Feb 2012 | Football page 6 | Ipswich 5 West Ham 1 |
| 19 Feb 2012 | Football page 13 | Ipswich 3 Cardiff 0 |
| 5 Nov 2012 | Football page 15 | Birmingham 0 Ipswich 1 |
| 4 Feb 2013 | Football page 16 | Ipswich 4 Middlesbrough 0 |
| 10 Nov 2013 | Football page 14 | Blackpool 2 Ipswich 3 |
| 24 Mar 2014 | Football page 16 | Brighton 0 Ipswich 2 |
| 21 Dec 2014 | Football page 13 | Ipswich 2 Middlesbrough 0 |
| 15 Feb 2015 | Football page 10 | Fulham 1 Ipswich 2 |
| 23 Aug 2015 | Football page 11 | Preston 1 Ipswich 2 |
| 30 Dec 2015 | Page 56 | Brighton 0 Ipswich 1 |
| 27 Nov 2016 | Football page 8 | Ipswich 3 QPR 0 |
| 31 Dec 2016 | Page 58 | Ipswich 2 Bristol City 1 |
| Total pages 114 |