Total pages: 67
| Date of Paper | Pages | Event Covered (Mirror, Sunday Pictorial and Sunday People) |
|---|---|---|
| 1 May 1988 | Page 45 | Harlequins 28 Bristol 22 (John Player Special Cup winners) |
| 5 May 1991 | Page 53 | Harlequins 25 Northampton 13 (Pilkington Cup winners) |
| 15 Sep 1996 | Page 57 | Harlequins 66 London Irish 7 |
| 22 Sep 1996 | Page 54 | Bristol 24 Harlequins 35 |
| 6 Jan 1997 | Page 33 | Wasps 17 Harlequins 19 |
| 12 Jan 1997 | Page 65 | Harlequins 22 Bath 6 |
| 18 Oct 1998 | Page 57 | Harlequins 41 Saracens 28 |
| 22 Nov 1998 | Page 72 | Harlequins 43 Bath 31 |
| 7 Jan 2001 | Page 79 | Harlequins 22 Leicester 18 (Tetley’s Bitter Cup semi-final) |
| 25 Feb 2001 | Page 70 | Newcastle 30 Harlequins 27 (Tetley’s Bitter Cup Final) |
| 11 Mar 2001 | Page 80 | Harlequins 24 Bath 22 |
| 1 Apr 2001 | Page 65 | Harlequins 36 Sale 10 |
| 23 Sep 2001 | Page 66 | Harlequins 33 Wasps 13 |
| 6 Jan 2002 | Page 65 | Harlequins 29 Bridgend 25 (Heineken Cup) |
| 6 Oct 2002 | Page 84 | Harlequins 47 Newcastle 23 |
| 3 Nov 2002 | Page 82 | Harlequins 18 Bath 9 |
| 20 Apr 2003 | Page 80 | Harlequins 17 Leicester 9 |
| 3 May 2004 | Page 45 | Harlequins 25 Bath 22 |
| 23 May 2004 | Page 75 | Harlequins 27 Montferrand 26 (Parker Pen Cup winners) |
| 7 Jan 2007 | Page 64 | Harlequins 9 Bath 3 |
| 2 Mar 2008 | Page 60 | Harlequins 30 Gloucester 25 |
| 12 Oct 2008 | Page 50 | Scarlets 22 Harlequins 29 (Heineken Cup) |
| 19 Oct 2008 | Page 48 | Harlequins 42 Ulster 21 (Heineken Cup) |
| 8 Dec 2008 | Page 43 | Stade Francais 10 Harlequins 15 (Heineken Cup) |
| 14 Dec 2008 | Page 51 | Harlequins 19 Stade Francais 17 (Heineken Cup) |
| 29 Dec 2008 | Page 46 | Harlequins 26 Leicester 26 |
| 22 Feb 2009 | Page 56 | Harlequins 20 Gloucester 14 |
| 13 Apr 2009 | Page 48 | Harlequins 5 Leinster 6 (Heineken Cup quarter-final) |
| 4 Oct 2009 | Page 53 | Harlequins 13 Bath 11 |
| 26 Sep 2010 | Page 52 | Harlequins 40 Exeter 13 |
| 23 Jan 2011 | Page 54 | Harlequins 39 Bayonne 17 (European Challenge Cup) |
| 2 Oct 2011 | Page 65 | Harlequins 48 Sale 41 |
| 30 Oct 2011 | Page 57 | Harlequins 19 Exeter 13 |
| 6 Nov 2011 | Page 57 | Bath 13 Harlequins 26 |
| 12 Nov 2011 | Page 54 | Harlequins 25 Connacht 17 (Heineken Cup) |
| 20 Nov 2011 | Page 56 | Gloucester 9 Harlequins 28 (Heineken Cup) |
| 28 Nov 2011 | Page 47 | Harlequins 39 Newcastle 8 |
| 5 Dec 2011 | Page 46 | Wasps 16 Harlequins 22 |
| 19 Dec 2011 | Page 43 | Toulouse 24 Harlequins 31 (Heineken Cup) |
| 1 Jan 2012 | Page 49 | Exeter 9 Harlequins 11 |
| 16 Jan 2012 | Page 45 | Harlequins 20 Gloucester 14 (Heineken Cup) |
| 13 May 2012 | Page 54 | Harlequins 25 Northampton 23 (Premiership Playoff semi-final) |
| 20 May 2012 | Page 60 | Premiership Playoff Final preview - Harlequins v Leicester |
| 27 May 2012 | Page 62 | Harlequins 30 Leicester 23 (Premiership Playoff winners) |
| 2 Sep 2012 | Page 55 | Wasps 40 Harlequins 42 |
| 23 Sep 2012 | Page 55 | Leicester 9 Harlequins 22 |
| 4 Nov 2012 | Page 57 | Harlequins 28 Gloucester 25 |
| 16 Dec 2012 | Pages 52 & 53 | Harlequins 53 Zebre 5 (Heineken Cup) |
| 30 Dec 2012 | Pages 54 & 55 | Harlequins 26 London Irish 15 |
| 13 Jan 2013 | Page 58 | Harlequins 47 Connacht 8 (Heineken Cup) |
| 14 Apr 2013 | Page 56 | Harlequins 23 Bath 9 |
| 8 Sep 2013 | Page 56 | Wasps 15 Harlequins 16 |
| 8 Dec 2013 | Page 60 | Racing Metro 8 Harlequins 32 (Heineken Cup) |
| 29 Dec 2013 | Page 47 | Harlequins 22 Exeter 6 |
| 16 Feb 2014 | Page 57 | Harlequins 18 Newcastle 14 |
| 11 May 2014 | Page 55 | Harlequins 19 Bath 16 |
| 27 Oct 2014 | Page 43 | Wasps 16 Harlequins 23 (European Cup) |
| 11 Jan 2015 | Pages 56 & 57 | Harlequins 32 Leicester 12 |
| 7 Dec 2015 | Page 44 | Harlequins 38 London Irish 7 |
| 4 Jan 2016 | Page 43 | Worcester 20 Harlequins 24 |
| 9 Oct 2016 | Page 63 | Harlequins 20 Northampton 9 |
| 28 Dec 2016 | Page 48 | Harlequins 28 Gloucester 24 |
| Total Pages 67 |