Total pages: 140
| Date of Paper | Pages | Event Covered (Daily Mirror unless stated) |
|---|---|---|
| 23 Apr 1912 | Page 18 | Derby win 2-0 at Barnsley to win promotion to Division 1 |
| 25 Apr 1915 | Page 22 | Derby are Division 2 Champions after beating Preston 2-0 |
| 12 Mar 1923 | Page 22 | Tottenham 0 Derby 1 (FA Cup quarter-final) |
| 30 Sep 1923 | Page 18 | Bristol City 0 Derby 8 |
| 25 Oct 1925 | Page 22 | Derby 7 Stoke City 3 |
| 4 Oct 1926 | Page 23 | Derby 6 Cardiff City 3 |
| 20 Mar 1927 | Page 22 | Derby 8 Sheffield Wednesday 0 |
| 29 Mar 1928 | Page 22 | Derby 5 Manchester United 0 |
| 17 Sep 1928 | Page 30 | Derby 6 Sheffield Wednesday 0 |
| 9 Dec 1928 | Page 30 | Derby 6 West Ham 0 |
| 9 Feb 1930 | Page 25 | “Clubs that have made soccer – Derby County, the team of Steve Bloomer, the Goodalls and many other football stars” |
| 7 Dec 1930 | Page 30 | Derby 6 Chelsea 2 |
| 6 Mar 1933 | Page 26 | Derby 4 Sunderland 4 (FA Cup quarter-final) |
| 20 Mar 1933 | Page 26 | Manchester City 3 Derby 2 (FA Cup semi-final) |
| 9 Apr 1934 | Page 30 | Derby 4 Tottenham 3 |
| 4 Feb 1937 | Page 27 | Derby 5 Arsenal 4 |
| 28 Apr 1946 | Page 15 | Derby 4 Charlton 1 (FA Cup Final) |
| 18 Dec 1950 | Page 6 | Derby 6 Sunderland 5 |
| 11 Jan 1953 | Page 18 | Derby 4 Chelsea 4 |
| 28 Apr 1957 | Page 22 | Derby are Division 3 (North) champions after beating Southport 2-0 |
| 30 Oct 1960 | Page 38 | Derby 6 Portsmouth 2 |
| 11 Jan 1962 | Page 18 | Derby 3 Leeds 1 (FA Cup 3rd Round replay) |
| 11 Apr 1966 | Page 19 | Birmingham 5 Derby 5 |
| 24 Oct 1966 | Page 27 | Derby 5 Preston 1 |
| 25 July 1968 | Page 21 | Dave MacKay joins Derby from Tottenham for £15,000 |
| 3 Oct 1968 | Page 27 | Derby 3 Chelsea 1 (League Cup 3rd Round replay) |
| 20 Apr 1969 | Page 46 | Derby are Division 2 champions and beat Bristol City 5-0 on the final day |
| 22 Sep 1969 | Page 27 | Derby beat Tottenham 5-0 in front of a record crowd of 41,826 at the Baseball Ground |
| 20 Feb 1972 | Page 47 | Derby 4 Nottingham Forest 0 |
| 2 May 1972 | Back page | Derby 1 Liverpool 0 |
| 9 May 1972 | Back page | Derby are Division 1 champions by 1 point after Leeds lose their final match at Wolves |
| 26 Oct 1972 | Back page | Derby 3 Benfica 0 (European Cup 2nd Round, 1st leg) |
| 8 Feb 1973 | Back page | Tottenham 3 Derby 5 (FA Cup 4th Round replay) |
| 22 Mar 1973 | Pages 30 & 31 | Derby 2 Spartak Trnava 0 (European Cup quarter-final, 2nd leg) |
| 12 Apr 1973 | Page 30 | Juventus 3 Derby 1 (European Cup semi-final, 1st leg) |
| 26 Apr 1973 | Page 31 | Derby 0 Juventus 0 (European Cup semi-final, 2nd leg) |
| 16 Oct 1973 | Back page | Brian Clough quits as manager of Derby County, as does his assistant Peter Taylor |
| 24 Oct 1973 | Back page | Former club skipper Dave MacKay becomes Derby’s new manager |
| 21 Feb 1974 | Back page | Bruce Rioch joins Derby for £200,000 from Aston Villa |
| 15 Aug 1974 | Back page | Francis Lee joins Derby for £100,000 from Manchester City |
| 7 Nov 1974 | Back page | Atletico Madrid 2 Derby 2 (UEFA Cup 2nd Round, 2nd leg. Derby win 7-6 on penalties) |
| 28 Nov 1974 | Page 31 | Derby 3 Velez Mostar 1 (UEFA Cup 3rd Round, 1st leg) |
| 30 Dec 1974 | Page 27 | Manchester City 1 Derby 2 |
| 20 Apr 1975 | Page 43 | Derby need just 1 point to win the League after a 0-0 draw at Leicester |
| 28 Apr 1975 | Pages 26 & 27 | Derby are Division 1 champions. Fans celebrate at the last game of the season, a 0-0 draw at home with Carlisle |
| 10 Aug 1975 | Pages 34 & 35 | Derby win the Charity Shield, beating West Ham 2-0 at Wembley |
| 2 Oct 1975 | Back page | st nd Derby 3 Slovan Bratislava 0 (European Cup 1 Round, 2 leg) |
| 23 Oct 1975 | Back page | Derby 4 Real Madrid 1 (European Cup 2nd Round, 1st leg) |
| 6 Nov 1975 | Back page | Real Madrid 5 Derby 1 (European Cup 2nd Round, 2nd leg) |
| 16 Sep 1976 | Back page | Derby 12 Finn Harps 0 (UEFA Cup 1st Round, 1st leg) |
| 17 Oct 1976 | Pages 46 & 47 | Derby 8 Tottenham 2 |
| 9 Sep 1979 | Page 47 | Derby 3 Arsenal 2 |
| 25 Nov 1979 | Page 46 | Derby 4 Nottingham Forest 1 |
| 13 Nov 1980 | Page 31 | Chelsea 1 Derby 3 |
| 26 Apr 1982 | Page 27 | Chelsea 0 Derby 2 |
| 9 Jan 1983 | Back page | Derby 2 Nottingham Forest 0 (FA Cup 3rd Round) |
| 31 Jan 1983 | Page 26 | Derby 2 Chelsea 1 (FA Cup 4th Round) |
| 4 Dec 1983 | Page 45 | Derby 3 Newcastle 2 |
| 3 Apr 1984 | Page 31 | Derby County are saved from bankruptcy by enlisting the aid of four new directors who have injected £210,000, enabling the club to pay Inland Revenue & VAT debts |
| 7 May 1986 | Page 31 | Derby win 3-0 at Swansea to close in on a promotion place |
| 10 May 1986 | Back page | Derby beat Rotherham 2-1 in their final home match and win promotion to Division 2 |
| 3 May 1987 | Back page | Derby are promoted back to Division 1 after beating Leeds 2-1 |
| 25 Jun 1987 | Back page | England goalkeeper Peter Shilton joins Derby for £1m from Southampton |
| 17 Aug 1987 | Back page | Mark Wright joins Derby for £700,000 from Southampton |
| 20 Mar 1988 | Page 46 | Coventry 0 Derby 3 |
| 24 Oct 1988 | Back page | Dean Saunders joins Derby for £1m from Oxford |
| 27 Nov 1988 | Page 47 | Derby 2 Arsenal 1 |
| 16 Apr 1989 | Page 43 | Manchester United 0 Derby 2 |
| 14 May 1989 | Page 42 | Arsenal 1 Derby 2 |
| 28 Aug 1989 | Pages 26 & 27 | Derby 2 Manchester United 0 |
| 13 Nov 1989 | Page 29 | Derby 6 Manchester City 0 |
| 5 May 1991 | Page 55 | Derby 6 Southampton 2 |
| 21 Apr 1992 | Pages 22 & 23 | Derby 4 Newcastle 1 |
| 24 Jan 1993 | Page 50 | Luton 1 Derby 5 (FA Cup 4th Round) |
| 15 Aug 1993 | Page 52 | Derby 5 Sunderland 0 |
| 10 Apr 1994 | Page 59 | Derby 4 Stoke 2 |
| 16 May 1994 | Page 30 | Derby 2 Millwall 0 (Division 1 Playoffs, 1st leg) |
| 19 May 1994 | Page 37 | Millwall 1 Derby 3 (Division 1 Playoffs, 2nd leg) |
| 31 May 1994 | Page 23 | Derby 1 Leicester 2 (Division 1 Playoff Final) |
| 26 Sep 1994 | Page 36 | Derby 3 Stoke 0 |
| 15 Jan 1995 | Page 69 | Charlton 3 Derby 4 |
| 9 Apr 1996 | Score page 8 | Derby 6 Tranmere 2 |
| 29 Apr 1996 | Back page | Derby are promoted to the Premiership after beating Crystal Palace 2-1 |
| 3 Mar 1997 | Score page 4 | Derby 3 Chelsea 2 |
| 6 Apr 1997 | Page 67 | Manchester United 2 Derby 3 |
| 12 May 1997 | Score page 8 | Derby play their last ever match at the Baseball Ground, losing 3-1 to Arsenal |
| 14 Aug 1997 | Page 40 | Derby’s first match in their new £18m Pride Park is abandoned after 57mins due to floodlight failure! They were leading Wimbledon 2-1 at the time. |
| 15 Feb 1998 | Page 76 | Everton 1 Derby 2 |
| 11 May 1998 | Mania page 5 | Derby 1 Liverpool 0 |
| 8 Nov 1998 | Page 69 | Liverpool 1 Derby 2 |
| 14 Dec 1998 | Mania page 4 | Derby 2 Chelsea 2 |
| 14 Mar 1999 | Page 76 | Derby 3 Liverpool 2 |
| 11 Apr 1999 | Page 56 | Derby 1 Nottingham Forest 0 |
| 31 Oct 1999 | Pages 84 & 85 | Derby 3 Chelsea 1 |
| 16 Jan 2000 | Page 84 | Middlesbrough 1 Derby 4 |
| 3 Apr 2000 | Mania page 6 | Derby 3 Leicester 0 |
| 24 Dec 2000 | Pages 70 & 71 | Derby 2 Newcastle 0 |
| 6 May 2001 | Page 83 | Manchester United 0 Derby 1 |
| 25 Feb 2002 | Mania page 9 | Leicester 0 Derby 3 |
| 12 Aug 2002 | Mania page 4 | Derby 3 Reading 0 |
| 21 Mar 2004 | Premplus page 7 | Derby 4 Nottingham Forest 2 |
| 27 Jan 2005 | Page 74 | Derby 2 Leeds 0 |
| 20 May 2005 | Page 66 | Derby 0 Preston 0 (Championship Playoff, 2nd leg) |
| 16 Oct 2005 | Premplus page 2 | Derby 2 Stoke 1 |
| 2 Jan 2007 | Mania page 13 | Preston 1 Derby 2 |
| 2 Apr 2007 | Mania page 15 | Barnsley 1 Derby 2 |
| 29 May 2007 | Pages 54, 55 and back | Derby 1 West Brom 0 (promoted to Premier League) |
| 18 Sep 2007 | Pages 54 & 55 | Derby 1 Newcastle 0 |
| 8 Jan 2009 | Pages 60 & 61 | Derby 1 Manchester United 0 (Carling Cup semi-final, 1st leg) |
| 5 Feb 2009 | Page 61 | Nottingham Forest 2 Derby 3 (FA Cup 4th Round replay) |
| 23 Feb 2009 | Mania page 16 | Nottingham Forest 1 Derby 3 |
| 10 Feb 2010 | Mania page 7 | Derby 3 Newcastle 0 |
| 29 Mar 2010 | Mania page 15 | Derby 1 Leicester 0 |
| 27 Sep 2010 | Mania page 17 | Derby 5 Crystal Palace 0 |
| 18 Sep 2011 | Football page 13 | Nottingham Forest 1 Derby 2 |
| 27 Dec 2011 | Football page 17 | Derby 1 Leeds 0 |
| 2 Sep 2012 | Football page 13 | Derby 5 Watford 1 |
| 1 Oct 2012 | Football page 14 | Nottingham Forest 0 Derby 1 |
| 8 Dec 2013 | Football page 15 | Derby 5 Blackpool 1 |
| 23 Mar 2014 | Football page 15 | Derby 5 Nottingham Forest 0 |
| 8 Feb 2015 | Football page 15 | Derby 4 Bolton 1 |
| 22 Feb 2015 | Football page 15 | Derby 3 Sheffield Wednesday 2 |
| 20 Mar 2016 | Football page 16 | Derby 1 Nottingham Forest 0 |
| 6 Apr 2016 | Page 58 | Derby 4 Hull 0 |
| 8 Jan 2017 | Football page 7 | rd West Bromwich Albion 1 Derby 2 (FA Cup 3 Round) |
| 1 Feb 2017 | Football page 7 | Ipswich 0 Derby 3 |
| Total Pages 140 |