Total pages: 118
| Date of Paper | Pages | Event Covered (Mirror, Sunday Pictorial and Sunday People) |
|---|---|---|
| May 4, 1947 | Back page | Bradford 8 Leeds 4 (Challenge Cup winners) |
| May 8, 1949 | Back page | Bradford 12 Halifax 0 (Challenge Cup winners) |
| Jan 27, 1975 | Page 21 | Bradford 3 Widnes 2 (Player’s No. 6 Trophy winners) |
| May 21, 1978 May 22, 1978 | Page 42 Page 26 | Bradford 17 Widnes 8 (Premiership Trophy winners) |
| Jan 6, 1980 Jan 7, 1980 | Page 45 Page 23 | Bradford 6 Widnes 0 (John Player Trophy winners) |
| May 18, 1980 | Page 45 | Bradford 5 Widnes 19 (Premiership Trophy final) |
| Mar 24, 1996 | Page 59 | Bradford 28 Leeds 6 (Challenge Cup semi-final) |
| Apr 28, 1996 | Page 66 | St Helens 40 Bradford 32 (Challenge Cup final) |
| Mar 30, 1997 | Page 59 | Bradford 24 Leeds 10 (Challenge Cup semi-final) |
| May 4, 1997 | Page 54 | Bradford 22 St Helens 32 (Challenge Cup final) |
| July 12, 1997 | Page 40 | Bradford 34 Salford 14 |
| Aug 17, 1997 Aug 18, 1997 | Pages 62 & 63 Page 36 | Sheffield Eagles 12 Bradford 32 (Super League Champions) |
| Apr 2, 1999 | Page 66 | Bradford 18 Leeds 14 |
| July 26, 1999 | Page 38 | Bradford 24 Castleford 22 |
| Aug 9, 1999 | Page 40 | Bradford 30 Gateshead 14 |
| Sep 4, 1999 | Page 76 | Bradford 19 Leeds 18 |
| Sep 27, 1999 | Page 42 | Bradford 40 St Helens 4 (Playoffs) |
| Oct 10, 1999 | Pages 72 & 73 | Bradford 6 St Helens 8 (Grand Final) |
| Mar 4, 2000 | Page 54 | St Helens 10 Bradford 32 |
| Mar 26, 2000 | Page 67 | Bradford 44 Warrington 20 (Challenge Cup semi-final) |
| Apr 30, 2000 May 1, 2000 | Pages 66 & 67 Pages 36 & 37 | Bradford 24 Leeds 18 (Challenge Cup winners) |
| June 17, 2000 | Page 56 | Castleford 10 Bradford 39 |
| Sep 9, 2000 | Page 54 | Bradford 14 Leeds 12 |
| Oct 1, 2000 | Page 66 | Bradford 46 Leeds 12 (Playoffs) |
| Mar 5, 2001 | Page 37 | Bradford 31 St Helens 24 |
| Mar 12, 2001 | Page 39 | Wakefield 0 Bradford 38 (Challenge Cup quarter-final) |
| Mar 17, 2001 | Page 62 | Salford 6 Bradford 40 |
| Apr 2, 2001 | Page 39 | Bradford 39 Warrington 22 (Challenge Cup semi-final) |
| Apr 17, 2001 | Page 54 | Bradford 35 Wigan 24 |
| Apr 29, 2001 | Pages 64 & 65 | Bradford 6 St Helens 13 (Challenge Cup final) |
| Aug 12, 2001 | Page 57 | Leeds 6 Bradford 34 |
| Oct 1, 2001 | Page 46 | Bradford 24 Wigan 18 (Playoffs) |
| Oct 14, 2001 | Pages 66 & 67 | Bradford 37 Wigan 6 (Grand Final winners) |
| Apr 22, 2002 | Page 48 | Bradford 54 St Helens 22 |
| May 25, 2002 | Page 67 | Bradford 28 Wigan 26 |
| Sep 15, 2002 | Page 82 | Bradford 32 Wigan 14 |
| Sep 21, 2002 | Page 67 | Hull 18 Bradford 32 |
| Oct 6, 2002 | Page 33 | St Helens 26 Bradford 28 (Playoffs) |
| Oct 20, 2002 | Page 84 | Bradford 18 St Helens 19 (Grand Final) |
| Mar 16, 2003 | Page 83 | Widnes 28 Bradford 38 (Challenge Cup quarter-final) |
| Apr 14, 2003 | Page 45 | Bradford 36 Wigan 22 (Challenge Cup semi-final) |
| Apr 27, 2003 | Pages 32, 33 and back | Bradford 22 Leeds 20 (Challenge Cup winners) |
| Sep 8, 2003 | Page 43 | Bradford 22 Leeds 21 (League Leaders’ Shield winners) |
| Oct 5, 2003 | Page 80 | Bradford 30 Leeds 14 (Playoffs) |
| Oct 19, 2003 | Page 74 | Bradford 25 Wigan 12 (Grand Final winners) |
| Feb 14, 2004 | Page 65 | Bradford 22 Penrith Panthers 4 (World Club Challenge winners) |
| Feb 21, 2004 | Page 65 | Bradford 34 Wigan 6 |
| Apr 13, 2004 | Page 43 | Bradford 54 St Helens 8 |
| Oct 3, 2004 | Page 83 | Leeds 12 Bradford 26 (Playoffs) |
| Oct 17, 2004 | Page 67 | Bradford 8 Leeds 16 (Grand Final) |
| Feb 26, 2005 | Page 66 | Wigan 27 Bradford 28 |
| May 2, 2005 | Page 44 | London Broncos 26 Bradford 41 |
| Sep 3, 2005 | Page 68 | Bradford 49 Hull 6 |
| Sep 18, 2005 | Page 63 | St Helens 18 Bradford 32 |
| Sep 24, 2005 | Page 59 | Bradford 44 London Broncos 22 (Playoffs) |
| Oct 2, 2005 | Page 66 | Bradford 71 Hull 0 (Playoffs) |
| Oct 8, 2005 | Page 67 | St Helens 18 Bradford 23 (Playoffs) |
| Oct 16, 2005 | Pages 28 & 29 | Leeds 6 Bradford 15 (Grand Final winners) |
| Feb 4, 2006 | Page 52 | Bradford 30 Wests Tigers 10 (World Club Challenge winners) |
| Mar 25, 2006 | Page 54 | Bradford 34 Wigan 12 |
| Apr 19, 2006 | Page 48 | Bradford 52 Huddersfield 18 |
| June 17, 2006 | Page 67 | Bradford 20 St Helens 18 |
| July 22, 2006 | Page 50 | Wakefield 20 Bradford 42 |
| Sep 24, 2006 | Page 53 | Bradford 52 Salford 6 (Playoffs) |
| Oct 1, 2006 | Page 54 | Bradford 40 Warrington 24 (Playoffs) |
| Feb 19, 2007 | Page 54 | Warrington 20 Bradford 36 |
| Feb 25, 2007 | Page 67 | Bradford 32 Wigan 28 |
| Apr 21, 2007 | Page 63 | Hull 22 Bradford 32 |
| May 28, 2007 | Page 55 | Bradford 44 Harlequins 18 |
| June 11, 2007 | Page 53 | Bradford 52 Huddersfield 20 (Challenge Cup quarter-final) |
| June 18, 2007 | Page 56 | Bradford 34 Hull 8 |
| Aug 6, 2007 | Page 54 | Bradford 38 Wakefield 24 |
| Feb 17, 2008 | Page 52 | Bradford 38 Huddersfield 12 |
| Mar 31, 2008 | Page 52 | Bradford 50 Castleford 4 |
| June 23, 2008 | Page 54 | Bradford 36 Hull 22 |
| Aug 18, 2008 | Page 45 | Bradford 42 Hull 14 |
| Aug 26, 2008 | Page 45 | Bradford 42 Hull K.R 18 |
| Apr 25, 2009 | Page 58 | St Helens 30 Bradford 34 |
| May 3, 2009 | Page 52 | Wakefield 16 Bradford 32 |
| June 8, 2009 | Page 50 | Bradford 36 Wakefield 22 |
| Aug 17, 2009 | Page 50 | Huddersfield 18 Bradford 28 |
| Sep 7, 2009 | Page 55 | Bradford 44 Salford 18 |
| Apr 6, 2010 | Page 45 | Bradford 20 Crusaders 16 |
| May 8, 2010 | Page 65 | Bradford 58 Leigh 16 (Challenge Cup 5 th Round) |
| Apr 4, 2011 | Page 53 | Bradford 24 Harlequins 22 |
| May 30, 2011 | Page 58 | Bradford 28 Salford 14 |
| June 13, 2011 | Page 55 | Bradford 14 St Helens 14 |
| Mar 11, 2012 | Page 59 | Hull K.R 24 Bradford 36 |
| Mar 18, 2012 | Page 57 | Bradford 12 St Helens 8 |
| June 5, 2012 | Page 52 | Bradford 46 Castleford 32 |
| June 30, 2012 | Page 58 | Wigan 22 Bradford 30 |
| July 9, 2012 | Page 55 | Bradford 44 London Broncos 12 |
| Aug 20, 2012 | Page 43 | Huddersfield 12 Bradford 34 |
| Mar 18, 2013 | Page 43 | Bradford 34 Hull K.R 12 |
| Mar 29, 2013 | Page 72 | Leeds 18 Bradford 18 |
| Aug 5, 2013 | Page 51 | Wakefield 24 Bradford 26 |
| Sep 8, 2013 | Page 57 | Bradford 58 Huddersfield 6 |
| June 2, 2014 | Page 53 | Bradford 20 Wakefield 12 |
| Aug 2, 2014 | Page 62 | Leeds 14 Bradford 20 |
| Sep 20, 2015 | Page 68 | Leigh 16 Bradford 32 |
| Oct 4, 2015 | Page 60 | Wakefield 24 Bradford 16 (Million Pound Game) |
| Jan 4, 2017 | Page 45 | “‘New Bradford’ can replace the liquidated club in Championship” |
| Jan 23, 2017 | Page 41 | “Bulls up for fight – new team back with a fright for Giants” |
| Total Pages 118 |